Head to Head
Sophie Molineux vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sophie Molineux | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 97 | Runs | 8,489 |
| 24.25 | Batting average | 60.64 |
| 53.30 | Strike rate | 54.32 |
| 41 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 7 | Wickets | — |
| 24.86 | Bowling average | — |
| 2.26 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sophie Molineux | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 298 |
| 143 | Runs | 11,640 |
| 14.30 | Batting average | 46.19 |
| 79.01 | Strike rate | 81.31 |
| 47 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 32 | Wickets | — |
| 17.00 | Bowling average | — |
| 3.88 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sophie Molineux | Statistic | Kumar Sangakkara |
|---|---|---|
| 162 | Matches | 165 |
| 1,802 | Runs | 4,404 |
| 18.20 | Batting average | 30.37 |
| 110.08 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 160 | Wickets | — |
| 21.89 | Bowling average | — |
| 6.61 | Economy rate | — |
| 50 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

