Head to Head
Sophie Molineux vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sophie Molineux | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 67 |
| 97 | Runs | 4,301 |
| 24.25 | Batting average | 40.58 |
| 53.30 | Strike rate | 57.06 |
| 41 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 7 | Wickets | 2 |
| 24.86 | Bowling average | 112.00 |
| 2.26 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Sophie Molineux | Statistic | Rohit Sharma |
|---|---|---|
| 19 | Matches | 278 |
| 143 | Runs | 11,357 |
| 14.30 | Batting average | 48.12 |
| 79.01 | Strike rate | 92.33 |
| 47 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 32 | Wickets | 9 |
| 17.00 | Bowling average | 59.22 |
| 3.88 | Economy rate | 5.24 |
| 12 | Catches | 103 |
Domestic T20
| Sophie Molineux | Statistic | Rohit Sharma |
|---|---|---|
| 162 | Matches | 153 |
| 1,802 | Runs | 4,042 |
| 18.20 | Batting average | 30.85 |
| 110.08 | Strike rate | 140.64 |
| 78 | Highest score | 118 |
| — | Centuries | 4 |
| 7 | Half centuries | 31 |
| 160 | Wickets | 1 |
| 21.89 | Bowling average | 103.00 |
| 6.61 | Economy rate | 9.97 |
| 50 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

