Head to Head
Soumya Sarkar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Soumya Sarkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 85 |
| 799 | Runs | 8,489 |
| 28.54 | Batting average | 60.64 |
| 60.67 | Strike rate | 54.32 |
| 149 | Highest score | 319 |
| 1 | Centuries | 29 |
| 4 | Half centuries | 33 |
| 4 | Wickets | — |
| 77.50 | Bowling average | — |
| 3.84 | Economy rate | 3.46 |
| 19 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Soumya Sarkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 298 |
| 2,257 | Runs | 11,640 |
| 33.19 | Batting average | 46.19 |
| 95.76 | Strike rate | 81.31 |
| 169 | Highest score | 169 |
| 3 | Centuries | 24 |
| 14 | Half centuries | 76 |
| 17 | Wickets | — |
| 33.47 | Bowling average | — |
| 6.12 | Economy rate | — |
| 41 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Soumya Sarkar | Statistic | Kumar Sangakkara |
|---|---|---|
| 191 | Matches | 165 |
| 3,227 | Runs | 4,404 |
| 18.55 | Batting average | 30.37 |
| 118.68 | Strike rate | 126.04 |
| 88 | Highest score | 78 |
| 13 | Half centuries | 28 |
| 37 | Wickets | — |
| 33.30 | Bowling average | — |
| 9.25 | Economy rate | — |
| 86 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

