Head to Head
Soumya Sarkar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Soumya Sarkar | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 123 |
| 799 | Runs | 9,230 |
| 28.54 | Batting average | 46.85 |
| 60.67 | Strike rate | 55.58 |
| 149 | Highest score | 254 |
| 1 | Centuries | 30 |
| 4 | Half centuries | 31 |
| 4 | Wickets | — |
| 77.50 | Bowling average | — |
| 3.84 | Economy rate | 2.88 |
| 19 | Catches | 121 |
ODI
| Soumya Sarkar | Statistic | Virat Kohli |
|---|---|---|
| 75 | Matches | 308 |
| 2,257 | Runs | 14,675 |
| 33.19 | Batting average | 58.47 |
| 95.76 | Strike rate | 93.76 |
| 169 | Highest score | 183 |
| 3 | Centuries | 54 |
| 14 | Half centuries | 75 |
| 17 | Wickets | 5 |
| 33.47 | Bowling average | 136.00 |
| 6.12 | Economy rate | 6.16 |
| 41 | Catches | 163 |
Domestic T20
| Soumya Sarkar | Statistic | Virat Kohli |
|---|---|---|
| 191 | Matches | 118 |
| 3,227 | Runs | 3,969 |
| 18.55 | Batting average | 48.40 |
| 118.68 | Strike rate | 136.06 |
| 88 | Highest score | 94 |
| 13 | Half centuries | 37 |
| 37 | Wickets | 4 |
| 33.30 | Bowling average | 51.00 |
| 9.25 | Economy rate | 8.05 |
| 86 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

