Head to Head
Spencer Johnson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Spencer Johnson | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 12 | Runs | 14,675 |
| 12.00 | Batting average | 58.47 |
| 85.71 | Strike rate | 93.76 |
| 12 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 93.50 | Bowling average | 136.00 |
| 6.23 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Spencer Johnson | Statistic | Virat Kohli |
|---|---|---|
| 12 | Matches | 282 |
| 8 | Runs | 9,346 |
| 8.00 | Batting average | 40.46 |
| 66.67 | Strike rate | 134.86 |
| 5 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 7 | Wickets | 4 |
| 56.57 | Bowling average | 92.00 |
| 10.33 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Domestic T20
| Spencer Johnson | Statistic | Virat Kohli |
|---|---|---|
| 68 | Matches | 118 |
| 87 | Runs | 3,969 |
| 7.91 | Batting average | 48.40 |
| 120.83 | Strike rate | 136.06 |
| 27 | Highest score | 94 |
| — | Half centuries | 37 |
| 85 | Wickets | 4 |
| 21.27 | Bowling average | 51.00 |
| 7.62 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
