Head to Head
Stephen Parry vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Stephen Parry | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 23.00 | Bowling average | — |
| 4.84 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Stephen Parry | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 165 |
| 65 | Runs | 4,404 |
| 10.83 | Batting average | 30.37 |
| 108.33 | Strike rate | 126.04 |
| 15 | Highest score | 78 |
| — | Half centuries | 28 |
| 58 | Wickets | — |
| 28.72 | Bowling average | — |
| 7.54 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Stephen Parry | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 30 |
| 294 | Runs | 3,119 |
| 16.33 | Batting average | 66.36 |
| 46.30 | Strike rate | 66.56 |
| 44 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 29 | Wickets | — |
| 34.00 | Bowling average | — |
| 2.51 | Economy rate | — |
| 6 | Catches | 21 |
List A
| Stephen Parry | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 24 |
| 119 | Runs | 1,312 |
| 9.92 | Batting average | 62.48 |
| 74.38 | Strike rate | 94.52 |
| 22 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 41 | Wickets | — |
| 31.93 | Bowling average | — |
| 5.07 | Economy rate | — |
| 11 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

