Head to Head
Stephen Peters vs Ross Taylor
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
First-class
| Stephen Peters | Statistic | Ross Taylor |
|---|---|---|
| 21 | Matches | 24 |
| 988 | Runs | 1,440 |
| 25.33 | Batting average | 36.00 |
| 54.35 | Strike rate | 69.80 |
| 88 | Highest score | 146 |
| — | Centuries | 2 |
| 7 | Half centuries | 11 |
| — | Economy rate | 4.00 |
| 8 | Catches | 31 |
List A
| Stephen Peters | Statistic | Ross Taylor |
|---|---|---|
| 3 | Matches | 17 |
| 4 | Runs | 525 |
| 4.00 | Batting average | 32.81 |
| 66.67 | Strike rate | 88.98 |
| 4 | Highest score | 94 |
| — | Half centuries | 6 |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

