Head to Head
Steve Harmison vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Steve Harmison | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 85 |
| 616 | Runs | 8,489 |
| 13.39 | Batting average | 60.64 |
| 60.93 | Strike rate | 54.32 |
| 49 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 143 | Wickets | — |
| 33.29 | Bowling average | — |
| 3.30 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Steve Harmison | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 298 |
| 80 | Runs | 11,640 |
| 8.00 | Batting average | 46.19 |
| 60.15 | Strike rate | 81.31 |
| 18 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 61 | Wickets | — |
| 32.34 | Bowling average | — |
| 5.19 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Steve Harmison | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 42.00 | Bowling average | — |
| 6.46 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

