Head to Head
Steve Harmison vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Steve Harmison | Statistic | Rohit Sharma |
|---|---|---|
| 42 | Matches | 67 |
| 616 | Runs | 4,301 |
| 13.39 | Batting average | 40.58 |
| 60.93 | Strike rate | 57.06 |
| 49 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 143 | Wickets | 2 |
| 33.29 | Bowling average | 112.00 |
| 3.30 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Steve Harmison | Statistic | Rohit Sharma |
|---|---|---|
| 47 | Matches | 278 |
| 80 | Runs | 11,357 |
| 8.00 | Batting average | 48.12 |
| 60.15 | Strike rate | 92.33 |
| 18 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 61 | Wickets | 9 |
| 32.34 | Bowling average | 59.22 |
| 5.19 | Economy rate | 5.24 |
| 4 | Catches | 103 |
Domestic T20
| Steve Harmison | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 153 |
| — | Runs | 4,042 |
| — | Batting average | 30.85 |
| — | Strike rate | 140.64 |
| — | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 1 | Wickets | 1 |
| 42.00 | Bowling average | 103.00 |
| 6.46 | Economy rate | 9.97 |
| 1 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

