Head to Head
Steve Harmison vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Steve Harmison | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 123 |
| 616 | Runs | 9,230 |
| 13.39 | Batting average | 46.85 |
| 60.93 | Strike rate | 55.58 |
| 49 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 143 | Wickets | — |
| 33.29 | Bowling average | — |
| 3.30 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Steve Harmison | Statistic | Virat Kohli |
|---|---|---|
| 47 | Matches | 308 |
| 80 | Runs | 14,675 |
| 8.00 | Batting average | 58.47 |
| 60.15 | Strike rate | 93.76 |
| 18 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 61 | Wickets | 5 |
| 32.34 | Bowling average | 136.00 |
| 5.19 | Economy rate | 6.16 |
| 4 | Catches | 163 |
Domestic T20
| Steve Harmison | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 118 |
| — | Runs | 3,969 |
| — | Batting average | 48.40 |
| — | Strike rate | 136.06 |
| — | Highest score | 94 |
| — | Half centuries | 37 |
| 1 | Wickets | 4 |
| 42.00 | Bowling average | 51.00 |
| 6.46 | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

