Head to Head
Steve Tikolo vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Steve Tikolo | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 705 | Runs | 11,640 |
| 20.14 | Batting average | 46.19 |
| 65.95 | Strike rate | 81.31 |
| 89 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 26 | Wickets | — |
| 34.69 | Bowling average | — |
| 5.06 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Steve Tikolo | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 151 | Runs | 4,404 |
| 21.57 | Batting average | 30.37 |
| 118.90 | Strike rate | 126.04 |
| 50 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 10 | Wickets | — |
| 9.10 | Bowling average | — |
| 6.35 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Steve Tikolo | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 366 | Runs | 3,119 |
| 91.50 | Batting average | 66.36 |
| 75.93 | Strike rate | 66.56 |
| 169 | Highest score | 200 |
| 2 | Centuries | 13 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 20.67 | Bowling average | — |
| 2.30 | Economy rate | — |
| 7 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
