Head to Head
Steve Tikolo vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Steve Tikolo | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 308 |
| 705 | Runs | 14,675 |
| 20.14 | Batting average | 58.47 |
| 65.95 | Strike rate | 93.76 |
| 89 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| 26 | Wickets | 5 |
| 34.69 | Bowling average | 136.00 |
| 5.06 | Economy rate | 6.16 |
| 16 | Catches | 163 |
Domestic T20
| Steve Tikolo | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 118 |
| 151 | Runs | 3,969 |
| 21.57 | Batting average | 48.40 |
| 118.90 | Strike rate | 136.06 |
| 50 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 10 | Wickets | 4 |
| 9.10 | Bowling average | 51.00 |
| 6.35 | Economy rate | 8.05 |
| 3 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
