Head to Head
Steven Finn vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Steven Finn | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 85 |
| 279 | Runs | 8,489 |
| 11.16 | Batting average | 60.64 |
| 30.97 | Strike rate | 54.32 |
| 56 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 125 | Wickets | — |
| 30.40 | Bowling average | — |
| 3.56 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Steven Finn | Statistic | Kumar Sangakkara |
|---|---|---|
| 69 | Matches | 298 |
| 136 | Runs | 11,640 |
| 8.00 | Batting average | 46.19 |
| 60.99 | Strike rate | 81.31 |
| 35 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 102 | Wickets | — |
| 29.37 | Bowling average | — |
| 5.06 | Economy rate | — |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Steven Finn | Statistic | Kumar Sangakkara |
|---|---|---|
| 113 | Matches | 165 |
| 61 | Runs | 4,404 |
| 8.71 | Batting average | 30.37 |
| 82.43 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 148 | Wickets | — |
| 21.52 | Bowling average | — |
| 8.39 | Economy rate | — |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Steven Finn | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 30 |
| 584 | Runs | 3,119 |
| 12.70 | Batting average | 66.36 |
| 50.48 | Strike rate | 66.56 |
| 56 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 160 | Wickets | — |
| 32.49 | Bowling average | — |
| 3.54 | Economy rate | — |
| 14 | Catches | 21 |
List A
| Steven Finn | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 179 | Runs | 1,312 |
| 35.80 | Batting average | 62.48 |
| 79.56 | Strike rate | 94.52 |
| 42 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 23 | Wickets | — |
| 32.65 | Bowling average | — |
| 5.16 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

