Head to Head
Steven Finn vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Steven Finn | Statistic | Virat Kohli |
|---|---|---|
| 36 | Matches | 123 |
| 279 | Runs | 9,230 |
| 11.16 | Batting average | 46.85 |
| 30.97 | Strike rate | 55.58 |
| 56 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 125 | Wickets | — |
| 30.40 | Bowling average | — |
| 3.56 | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| Steven Finn | Statistic | Virat Kohli |
|---|---|---|
| 69 | Matches | 308 |
| 136 | Runs | 14,675 |
| 8.00 | Batting average | 58.47 |
| 60.99 | Strike rate | 93.76 |
| 35 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 102 | Wickets | 5 |
| 29.37 | Bowling average | 136.00 |
| 5.06 | Economy rate | 6.16 |
| 14 | Catches | 163 |
Domestic T20
| Steven Finn | Statistic | Virat Kohli |
|---|---|---|
| 113 | Matches | 118 |
| 61 | Runs | 3,969 |
| 8.71 | Batting average | 48.40 |
| 82.43 | Strike rate | 136.06 |
| 11 | Highest score | 94 |
| — | Half centuries | 37 |
| 148 | Wickets | 4 |
| 21.52 | Bowling average | 51.00 |
| 8.39 | Economy rate | 8.05 |
| 33 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

