Head to Head
Steven Patterson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Steven Patterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 165 |
| 4 | Runs | 4,404 |
| 1.33 | Batting average | 30.37 |
| 36.36 | Strike rate | 126.04 |
| 3 | Highest score | 78 |
| — | Half centuries | 28 |
| 37 | Wickets | — |
| 26.43 | Bowling average | — |
| 8.14 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Steven Patterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 101 | Matches | 30 |
| 1,641 | Runs | 3,119 |
| 14.65 | Batting average | 66.36 |
| 41.71 | Strike rate | 66.56 |
| 63 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 267 | Wickets | — |
| 27.65 | Bowling average | — |
| 2.49 | Economy rate | — |
| 17 | Catches | 21 |
List A
| Steven Patterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 24 |
| 122 | Runs | 1,312 |
| 8.71 | Batting average | 62.48 |
| 71.35 | Strike rate | 94.52 |
| 24 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 55 | Wickets | — |
| 28.78 | Bowling average | — |
| 5.17 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

