Head to Head
Stiaan van Zyl vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stiaan van Zyl | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 85 |
| 395 | Runs | 8,489 |
| 26.33 | Batting average | 60.64 |
| 50.77 | Strike rate | 54.32 |
| 101 | Highest score | 319 |
| 1 | Centuries | 29 |
| — | Half centuries | 33 |
| 6 | Wickets | — |
| 24.67 | Bowling average | — |
| 2.20 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Stiaan van Zyl | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 165 |
| 979 | Runs | 4,404 |
| 25.10 | Batting average | 30.37 |
| 123.92 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 3 | Wickets | — |
| 38.00 | Bowling average | — |
| 10.36 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Stiaan van Zyl | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 30 |
| 2,178 | Runs | 3,119 |
| 35.70 | Batting average | 66.36 |
| 49.47 | Strike rate | 66.56 |
| 173 | Highest score | 200 |
| 4 | Centuries | 13 |
| 10 | Half centuries | 10 |
| 13 | Wickets | — |
| 35.85 | Bowling average | — |
| 2.86 | Economy rate | — |
| 15 | Catches | 21 |
List A
| Stiaan van Zyl | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 24 |
| 253 | Runs | 1,312 |
| 25.30 | Batting average | 62.48 |
| 80.57 | Strike rate | 94.52 |
| 96 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 5.41 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

