Head to Head
Stuart Broad vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stuart Broad | Statistic | Kumar Sangakkara |
|---|---|---|
| 167 | Matches | 85 |
| 3,662 | Runs | 8,489 |
| 17.95 | Batting average | 60.64 |
| 65.31 | Strike rate | 54.32 |
| 169 | Highest score | 319 |
| 1 | Centuries | 29 |
| 13 | Half centuries | 33 |
| 604 | Wickets | — |
| 27.68 | Bowling average | — |
| 2.98 | Economy rate | 3.46 |
| 48 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Stuart Broad | Statistic | Kumar Sangakkara |
|---|---|---|
| 117 | Matches | 298 |
| 509 | Runs | 11,640 |
| 11.84 | Batting average | 46.19 |
| 76.54 | Strike rate | 81.31 |
| 45 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 173 | Wickets | — |
| 30.27 | Bowling average | — |
| 5.31 | Economy rate | — |
| 24 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Stuart Broad | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 165 |
| 143 | Runs | 4,404 |
| 7.53 | Batting average | 30.37 |
| 105.15 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 72 | Wickets | — |
| 24.47 | Bowling average | — |
| 7.73 | Economy rate | — |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Stuart Broad | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 30 |
| 925 | Runs | 3,119 |
| 21.51 | Batting average | 66.36 |
| 72.27 | Strike rate | 66.56 |
| 57 | Highest score | 200 |
| — | Centuries | 13 |
| 5 | Half centuries | 10 |
| 124 | Wickets | — |
| 23.41 | Bowling average | — |
| 2.85 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Stuart Broad | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 45 | Runs | 1,312 |
| 15.00 | Batting average | 62.48 |
| 136.36 | Strike rate | 94.52 |
| 20 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 51.00 | Bowling average | — |
| 5.44 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

