Head to Head
Stuart Broad vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stuart Broad | Statistic | Rohit Sharma |
|---|---|---|
| 167 | Matches | 67 |
| 3,662 | Runs | 4,301 |
| 17.95 | Batting average | 40.58 |
| 65.31 | Strike rate | 57.06 |
| 169 | Highest score | 212 |
| 1 | Centuries | 12 |
| 13 | Half centuries | 18 |
| 604 | Wickets | 2 |
| 27.68 | Bowling average | 112.00 |
| 2.98 | Economy rate | 3.51 |
| 48 | Catches | 69 |
ODI
| Stuart Broad | Statistic | Rohit Sharma |
|---|---|---|
| 117 | Matches | 278 |
| 509 | Runs | 11,357 |
| 11.84 | Batting average | 48.12 |
| 76.54 | Strike rate | 92.33 |
| 45 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 173 | Wickets | 9 |
| 30.27 | Bowling average | 59.22 |
| 5.31 | Economy rate | 5.24 |
| 24 | Catches | 103 |
Domestic T20
| Stuart Broad | Statistic | Rohit Sharma |
|---|---|---|
| 65 | Matches | 153 |
| 143 | Runs | 4,042 |
| 7.53 | Batting average | 30.85 |
| 105.15 | Strike rate | 140.64 |
| 18 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 72 | Wickets | 1 |
| 24.47 | Bowling average | 103.00 |
| 7.73 | Economy rate | 9.97 |
| 20 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

