Head to Head
Stuart Broad vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stuart Broad | Statistic | Virat Kohli |
|---|---|---|
| 167 | Matches | 123 |
| 3,662 | Runs | 9,230 |
| 17.95 | Batting average | 46.85 |
| 65.31 | Strike rate | 55.58 |
| 169 | Highest score | 254 |
| 1 | Centuries | 30 |
| 13 | Half centuries | 31 |
| 604 | Wickets | — |
| 27.68 | Bowling average | — |
| 2.98 | Economy rate | 2.88 |
| 48 | Catches | 121 |
ODI
| Stuart Broad | Statistic | Virat Kohli |
|---|---|---|
| 117 | Matches | 308 |
| 509 | Runs | 14,675 |
| 11.84 | Batting average | 58.47 |
| 76.54 | Strike rate | 93.76 |
| 45 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 173 | Wickets | 5 |
| 30.27 | Bowling average | 136.00 |
| 5.31 | Economy rate | 6.16 |
| 24 | Catches | 163 |
Domestic T20
| Stuart Broad | Statistic | Virat Kohli |
|---|---|---|
| 65 | Matches | 118 |
| 143 | Runs | 3,969 |
| 7.53 | Batting average | 48.40 |
| 105.15 | Strike rate | 136.06 |
| 18 | Highest score | 94 |
| — | Half centuries | 37 |
| 72 | Wickets | 4 |
| 24.47 | Bowling average | 51.00 |
| 7.73 | Economy rate | 8.05 |
| 20 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

