Head to Head
Stuart Clark vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stuart Clark | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 85 |
| 248 | Runs | 8,489 |
| 13.05 | Batting average | 60.64 |
| 70.06 | Strike rate | 54.32 |
| 39 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 94 | Wickets | — |
| 23.86 | Bowling average | — |
| 2.62 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Stuart Clark | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 298 |
| 69 | Runs | 11,640 |
| 13.80 | Batting average | 46.19 |
| 78.41 | Strike rate | 81.31 |
| 16 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 48 | Wickets | — |
| 28.60 | Bowling average | — |
| 4.82 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Stuart Clark | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 13 | Wickets | — |
| 18.23 | Bowling average | — |
| 6.58 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

