Head to Head
Stuart Poynter vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Stuart Poynter | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 74 | Runs | 11,640 |
| 12.33 | Batting average | 46.19 |
| 73.27 | Strike rate | 81.31 |
| 36 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Stuart Poynter | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 165 |
| 599 | Runs | 4,404 |
| 22.19 | Batting average | 30.37 |
| 123.76 | Strike rate | 126.04 |
| 61 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 34 | Catches | 95 |
| 10 | Stumpings | 39 |
First-class
| Stuart Poynter | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 30 |
| 946 | Runs | 3,119 |
| 19.71 | Batting average | 66.36 |
| 56.82 | Strike rate | 66.56 |
| 170 | Highest score | 200 |
| 1 | Centuries | 13 |
| 3 | Half centuries | 10 |
| 5.25 | Economy rate | — |
| 101 | Catches | 21 |
| 1 | Stumpings | — |
List A
| Stuart Poynter | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 24 |
| 217 | Runs | 1,312 |
| 19.73 | Batting average | 62.48 |
| 101.40 | Strike rate | 94.52 |
| 43 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 13 | Catches | 12 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
