Head to Head
Stuart Thompson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stuart Thompson | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 60 | Runs | 8,489 |
| 15.00 | Batting average | 60.64 |
| 39.74 | Strike rate | 54.32 |
| 53 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 7 | Wickets | — |
| 23.86 | Bowling average | — |
| 3.35 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Stuart Thompson | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 178 | Runs | 11,640 |
| 17.80 | Batting average | 46.19 |
| 90.82 | Strike rate | 81.31 |
| 39 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 9 | Wickets | — |
| 35.44 | Bowling average | — |
| 5.73 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Stuart Thompson | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 165 |
| 337 | Runs | 4,404 |
| 12.48 | Batting average | 30.37 |
| 101.20 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 26 | Wickets | — |
| 31.00 | Bowling average | — |
| 8.38 | Economy rate | — |
| 27 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Stuart Thompson | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 330 | Runs | 1,312 |
| 20.63 | Batting average | 62.48 |
| 76.74 | Strike rate | 94.52 |
| 59 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 19 | Wickets | — |
| 26.42 | Bowling average | — |
| 5.61 | Economy rate | — |
| 10 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
