Head to Head
Stuart Thompson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Stuart Thompson | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 123 |
| 60 | Runs | 9,230 |
| 15.00 | Batting average | 46.85 |
| 39.74 | Strike rate | 55.58 |
| 53 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 7 | Wickets | — |
| 23.86 | Bowling average | — |
| 3.35 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Stuart Thompson | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 308 |
| 178 | Runs | 14,675 |
| 17.80 | Batting average | 58.47 |
| 90.82 | Strike rate | 93.76 |
| 39 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 9 | Wickets | 5 |
| 35.44 | Bowling average | 136.00 |
| 5.73 | Economy rate | 6.16 |
| 5 | Catches | 163 |
Domestic T20
| Stuart Thompson | Statistic | Virat Kohli |
|---|---|---|
| 43 | Matches | 118 |
| 337 | Runs | 3,969 |
| 12.48 | Batting average | 48.40 |
| 101.20 | Strike rate | 136.06 |
| 43 | Highest score | 94 |
| — | Half centuries | 37 |
| 26 | Wickets | 4 |
| 31.00 | Bowling average | 51.00 |
| 8.38 | Economy rate | 8.05 |
| 27 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
