Head to Head
Suleeporn Laomi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Suleeporn Laomi | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 74 | Runs | 11,640 |
| 8.22 | Batting average | 46.19 |
| 54.41 | Strike rate | 81.31 |
| 22 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 16 | Wickets | — |
| 20.06 | Bowling average | — |
| 4.40 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Suleeporn Laomi | Statistic | Kumar Sangakkara |
|---|---|---|
| 97 | Matches | 165 |
| 172 | Runs | 4,404 |
| 7.82 | Batting average | 30.37 |
| 63.70 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 105 | Wickets | — |
| 12.95 | Bowling average | — |
| 4.28 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Suleeporn Laomi | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 36 | Runs | 1,312 |
| 12.00 | Batting average | 62.48 |
| 30.25 | Strike rate | 94.52 |
| 11 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 8 | Wickets | — |
| 31.13 | Bowling average | — |
| 4.41 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

