Head to Head
Suné Luus vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Suné Luus | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 299 | Runs | 8,489 |
| 37.38 | Batting average | 60.64 |
| 43.02 | Strike rate | 54.32 |
| 109 | Highest score | 319 |
| 1 | Centuries | 29 |
| 2 | Half centuries | 33 |
| 3.87 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Suné Luus | Statistic | Kumar Sangakkara |
|---|---|---|
| 127 | Matches | 298 |
| 2,945 | Runs | 11,640 |
| 30.36 | Batting average | 46.19 |
| 71.58 | Strike rate | 81.31 |
| 114 | Highest score | 169 |
| 2 | Centuries | 24 |
| 20 | Half centuries | 76 |
| 89 | Wickets | — |
| 28.66 | Bowling average | — |
| 4.72 | Economy rate | — |
| 46 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Suné Luus | Statistic | Kumar Sangakkara |
|---|---|---|
| 176 | Matches | 165 |
| 2,428 | Runs | 4,404 |
| 22.28 | Batting average | 30.37 |
| 111.58 | Strike rate | 126.04 |
| 81 | Highest score | 78 |
| 11 | Half centuries | 28 |
| 51 | Wickets | — |
| 32.29 | Bowling average | — |
| 7.06 | Economy rate | — |
| 50 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Suné Luus | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 18.25 | Bowling average | — |
| 3.84 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
