Head to Head
Sunil Narine vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sunil Narine | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 40 | Runs | 8,489 |
| 8.00 | Batting average | 60.64 |
| 43.48 | Strike rate | 54.32 |
| 22 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 21 | Wickets | — |
| 40.52 | Bowling average | — |
| 3.09 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sunil Narine | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 298 |
| 363 | Runs | 11,640 |
| 11.00 | Batting average | 46.19 |
| 82.31 | Strike rate | 81.31 |
| 36 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 91 | Wickets | — |
| 26.15 | Bowling average | — |
| 4.10 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Sunil Narine | Statistic | Kumar Sangakkara |
|---|---|---|
| 201 | Matches | 71 |
| 1,820 | Runs | 1,687 |
| 17.50 | Batting average | 25.95 |
| 165.30 | Strike rate | 121.19 |
| 109 | Highest score | 94 |
| 1 | Centuries | — |
| 7 | Half centuries | 10 |
| 209 | Wickets | — |
| 25.23 | Bowling average | — |
| 6.79 | Economy rate | — |
| 29 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Sunil Narine | Statistic | Kumar Sangakkara |
|---|---|---|
| 369 | Matches | 165 |
| 3,044 | Runs | 4,404 |
| 14.16 | Batting average | 30.37 |
| 139.51 | Strike rate | 126.04 |
| 79 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 382 | Wickets | — |
| 22.07 | Bowling average | — |
| 5.99 | Economy rate | — |
| 72 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

