Head to Head
Suresh Raina vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Suresh Raina | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 85 |
| 768 | Runs | 8,489 |
| 26.48 | Batting average | 60.64 |
| 53.15 | Strike rate | 54.32 |
| 120 | Highest score | 319 |
| 1 | Centuries | 29 |
| 7 | Half centuries | 33 |
| 13 | Wickets | — |
| 46.38 | Bowling average | — |
| 3.48 | Economy rate | 3.46 |
| 22 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Suresh Raina | Statistic | Kumar Sangakkara |
|---|---|---|
| 220 | Matches | 298 |
| 5,585 | Runs | 11,640 |
| 35.80 | Batting average | 46.19 |
| 93.79 | Strike rate | 81.31 |
| 116 | Highest score | 169 |
| 5 | Centuries | 24 |
| 36 | Half centuries | 76 |
| 36 | Wickets | — |
| 50.19 | Bowling average | — |
| 5.10 | Economy rate | — |
| 105 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Suresh Raina | Statistic | Kumar Sangakkara |
|---|---|---|
| 204 | Matches | 71 |
| 5,536 | Runs | 1,687 |
| 32.37 | Batting average | 25.95 |
| 136.83 | Strike rate | 121.19 |
| 100 | Highest score | 94 |
| 1 | Centuries | — |
| 39 | Half centuries | 10 |
| 25 | Wickets | — |
| 44.72 | Bowling average | — |
| 7.39 | Economy rate | — |
| 106 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Suresh Raina | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 165 |
| 2,179 | Runs | 4,404 |
| 30.69 | Batting average | 30.37 |
| 135.43 | Strike rate | 126.04 |
| 126 | Highest score | 78 |
| 2 | Centuries | — |
| 9 | Half centuries | 28 |
| 15 | Wickets | — |
| 36.47 | Bowling average | — |
| 7.18 | Economy rate | — |
| 49 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

