Head to Head
Suresh Raina vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Suresh Raina | Statistic | Rohit Sharma |
|---|---|---|
| 18 | Matches | 67 |
| 768 | Runs | 4,301 |
| 26.48 | Batting average | 40.58 |
| 53.15 | Strike rate | 57.06 |
| 120 | Highest score | 212 |
| 1 | Centuries | 12 |
| 7 | Half centuries | 18 |
| 13 | Wickets | 2 |
| 46.38 | Bowling average | 112.00 |
| 3.48 | Economy rate | 3.51 |
| 22 | Catches | 69 |
ODI
| Suresh Raina | Statistic | Rohit Sharma |
|---|---|---|
| 220 | Matches | 278 |
| 5,585 | Runs | 11,357 |
| 35.80 | Batting average | 48.12 |
| 93.79 | Strike rate | 92.33 |
| 116 | Highest score | 264 |
| 5 | Centuries | 32 |
| 36 | Half centuries | 60 |
| 36 | Wickets | 9 |
| 50.19 | Bowling average | 59.22 |
| 5.10 | Economy rate | 5.24 |
| 105 | Catches | 103 |
IPL
| Suresh Raina | Statistic | Rohit Sharma |
|---|---|---|
| 204 | Matches | 281 |
| 5,536 | Runs | 7,331 |
| 32.37 | Batting average | 29.80 |
| 136.83 | Strike rate | 132.88 |
| 100 | Highest score | 109 |
| 1 | Centuries | 2 |
| 39 | Half centuries | 49 |
| 25 | Wickets | 15 |
| 44.72 | Bowling average | 30.20 |
| 7.39 | Economy rate | 8.02 |
| 106 | Catches | 101 |
Domestic T20
| Suresh Raina | Statistic | Rohit Sharma |
|---|---|---|
| 99 | Matches | 153 |
| 2,179 | Runs | 4,042 |
| 30.69 | Batting average | 30.85 |
| 135.43 | Strike rate | 140.64 |
| 126 | Highest score | 118 |
| 2 | Centuries | 4 |
| 9 | Half centuries | 31 |
| 15 | Wickets | 1 |
| 36.47 | Bowling average | 103.00 |
| 7.18 | Economy rate | 9.97 |
| 49 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

