Head to Head
Suresh Raina vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Suresh Raina | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 123 |
| 768 | Runs | 9,230 |
| 26.48 | Batting average | 46.85 |
| 53.15 | Strike rate | 55.58 |
| 120 | Highest score | 254 |
| 1 | Centuries | 30 |
| 7 | Half centuries | 31 |
| 13 | Wickets | — |
| 46.38 | Bowling average | — |
| 3.48 | Economy rate | 2.88 |
| 22 | Catches | 121 |
ODI
| Suresh Raina | Statistic | Virat Kohli |
|---|---|---|
| 220 | Matches | 308 |
| 5,585 | Runs | 14,675 |
| 35.80 | Batting average | 58.47 |
| 93.79 | Strike rate | 93.76 |
| 116 | Highest score | 183 |
| 5 | Centuries | 54 |
| 36 | Half centuries | 75 |
| 36 | Wickets | 5 |
| 50.19 | Bowling average | 136.00 |
| 5.10 | Economy rate | 6.16 |
| 105 | Catches | 163 |
IPL
| Suresh Raina | Statistic | Virat Kohli |
|---|---|---|
| 204 | Matches | 282 |
| 5,536 | Runs | 9,346 |
| 32.37 | Batting average | 40.46 |
| 136.83 | Strike rate | 134.86 |
| 100 | Highest score | 113 |
| 1 | Centuries | 9 |
| 39 | Half centuries | 68 |
| 25 | Wickets | 4 |
| 44.72 | Bowling average | 92.00 |
| 7.39 | Economy rate | 8.80 |
| 106 | Catches | 126 |
Domestic T20
| Suresh Raina | Statistic | Virat Kohli |
|---|---|---|
| 99 | Matches | 118 |
| 2,179 | Runs | 3,969 |
| 30.69 | Batting average | 48.40 |
| 135.43 | Strike rate | 136.06 |
| 126 | Highest score | 94 |
| 2 | Centuries | — |
| 9 | Half centuries | 37 |
| 15 | Wickets | 4 |
| 36.47 | Bowling average | 51.00 |
| 7.18 | Economy rate | 8.05 |
| 49 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

