Head to Head
Suryakumar Yadav vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Suryakumar Yadav | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 8 | Runs | 8,489 |
| 8.00 | Batting average | 60.64 |
| 40.00 | Strike rate | 54.32 |
| 8 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Suryakumar Yadav | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 298 |
| 773 | Runs | 11,640 |
| 25.77 | Batting average | 46.19 |
| 105.03 | Strike rate | 81.31 |
| 72 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 8.50 | Economy rate | — |
| 20 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Suryakumar Yadav | Statistic | Kumar Sangakkara |
|---|---|---|
| 179 | Matches | 71 |
| 4,581 | Runs | 1,687 |
| 33.44 | Batting average | 25.95 |
| 148.54 | Strike rate | 121.19 |
| 103 | Highest score | 94 |
| 2 | Centuries | — |
| 31 | Half centuries | 10 |
| 8.00 | Economy rate | — |
| 77 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Suryakumar Yadav | Statistic | Kumar Sangakkara |
|---|---|---|
| 153 | Matches | 165 |
| 4,344 | Runs | 4,404 |
| 37.77 | Batting average | 30.37 |
| 160.53 | Strike rate | 126.04 |
| 117 | Highest score | 78 |
| 4 | Centuries | — |
| 32 | Half centuries | 28 |
| 2 | Wickets | — |
| 2.50 | Bowling average | — |
| 5.00 | Economy rate | — |
| 83 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

