Head to Head
Tabraiz Shamsi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tabraiz Shamsi | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 20 | Runs | 8,489 |
| 20.00 | Batting average | 60.64 |
| 41.67 | Strike rate | 54.32 |
| 18 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 6 | Wickets | — |
| 46.33 | Bowling average | — |
| 3.45 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Tabraiz Shamsi | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 298 |
| 39 | Runs | 11,640 |
| 9.75 | Batting average | 46.19 |
| 56.52 | Strike rate | 81.31 |
| 11 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 73 | Wickets | — |
| 34.38 | Bowling average | — |
| 5.58 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Tabraiz Shamsi | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 71 |
| 2 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 50.00 | Strike rate | 121.19 |
| 2 | Highest score | 94 |
| — | Half centuries | 10 |
| 3 | Wickets | — |
| 60.33 | Bowling average | — |
| 9.05 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Tabraiz Shamsi | Statistic | Kumar Sangakkara |
|---|---|---|
| 252 | Matches | 165 |
| 87 | Runs | 4,404 |
| 5.12 | Batting average | 30.37 |
| 52.73 | Strike rate | 126.04 |
| 15 | Highest score | 78 |
| — | Half centuries | 28 |
| 303 | Wickets | — |
| 21.65 | Bowling average | — |
| 7.48 | Economy rate | — |
| 26 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
