Head to Head
Tammy Beaumont vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tammy Beaumont | Statistic | Rohit Sharma |
|---|---|---|
| 11 | Matches | 67 |
| 612 | Runs | 4,301 |
| 34.00 | Batting average | 40.58 |
| 48.76 | Strike rate | 57.06 |
| 208 | Highest score | 212 |
| 1 | Centuries | 12 |
| 2 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 13 | Catches | 69 |
ODI
| Tammy Beaumont | Statistic | Rohit Sharma |
|---|---|---|
| 118 | Matches | 278 |
| 4,400 | Runs | 11,357 |
| 42.72 | Batting average | 48.12 |
| 78.29 | Strike rate | 92.33 |
| 168 | Highest score | 264 |
| 12 | Centuries | 32 |
| 22 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 32 | Catches | 103 |
| 1 | Stumpings | — |
Domestic T20
| Tammy Beaumont | Statistic | Rohit Sharma |
|---|---|---|
| 273 | Matches | 153 |
| 5,815 | Runs | 4,042 |
| 24.23 | Batting average | 30.85 |
| 113.55 | Strike rate | 140.64 |
| 118 | Highest score | 118 |
| 2 | Centuries | 4 |
| 28 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 55 | Catches | 60 |
| 5 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

