Head to Head
Tammy Beaumont vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tammy Beaumont | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 123 |
| 612 | Runs | 9,230 |
| 34.00 | Batting average | 46.85 |
| 48.76 | Strike rate | 55.58 |
| 208 | Highest score | 254 |
| 1 | Centuries | 30 |
| 2 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 13 | Catches | 121 |
ODI
| Tammy Beaumont | Statistic | Virat Kohli |
|---|---|---|
| 118 | Matches | 308 |
| 4,400 | Runs | 14,675 |
| 42.72 | Batting average | 58.47 |
| 78.29 | Strike rate | 93.76 |
| 168 | Highest score | 183 |
| 12 | Centuries | 54 |
| 22 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 32 | Catches | 163 |
| 1 | Stumpings | — |
Domestic T20
| Tammy Beaumont | Statistic | Virat Kohli |
|---|---|---|
| 273 | Matches | 118 |
| 5,815 | Runs | 3,969 |
| 24.23 | Batting average | 48.40 |
| 113.55 | Strike rate | 136.06 |
| 118 | Highest score | 94 |
| 2 | Centuries | — |
| 28 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 55 | Catches | 51 |
| 5 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

