Head to Head
Tanzim Hasan Sakib vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tanzim Hasan Sakib | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 41 | Runs | 8,489 |
| 41.00 | Batting average | 60.64 |
| 51.25 | Strike rate | 54.32 |
| 41 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 49.00 | Bowling average | — |
| 4.90 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Tanzim Hasan Sakib | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 134 | Runs | 11,640 |
| 22.33 | Batting average | 46.19 |
| 84.28 | Strike rate | 81.31 |
| 45 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 19 | Wickets | — |
| 31.00 | Bowling average | — |
| 5.90 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Tanzim Hasan Sakib | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 312 | Runs | 4,404 |
| 12.00 | Batting average | 30.37 |
| 105.41 | Strike rate | 126.04 |
| 50 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 90 | Wickets | — |
| 24.48 | Bowling average | — |
| 8.59 | Economy rate | — |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

