Head to Head
Taskin Ahmed vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Taskin Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 123 |
| 311 | Runs | 9,230 |
| 11.52 | Batting average | 46.85 |
| 51.15 | Strike rate | 55.58 |
| 75 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 51 | Wickets | — |
| 40.16 | Bowling average | — |
| 3.63 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Taskin Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 77 | Matches | 308 |
| 248 | Runs | 14,675 |
| 8.27 | Batting average | 58.47 |
| 60.34 | Strike rate | 93.76 |
| 21 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 106 | Wickets | 5 |
| 31.37 | Bowling average | 136.00 |
| 5.45 | Economy rate | 6.16 |
| 9 | Catches | 163 |
Domestic T20
| Taskin Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 183 | Matches | 118 |
| 450 | Runs | 3,969 |
| 8.82 | Batting average | 48.40 |
| 102.51 | Strike rate | 136.06 |
| 31 | Highest score | 94 |
| — | Half centuries | 37 |
| 239 | Wickets | 4 |
| 21.50 | Bowling average | 51.00 |
| 7.97 | Economy rate | 8.05 |
| 24 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

