Head to Head
Tasmia Rubab vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tasmia Rubab | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 308 |
| 6 | Runs | 14,675 |
| 6.00 | Batting average | 58.47 |
| 200.00 | Strike rate | 93.76 |
| 6 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 6 | Wickets | 5 |
| 14.83 | Bowling average | 136.00 |
| 4.31 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Tasmia Rubab | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 118 |
| 7 | Runs | 3,969 |
| 7.00 | Batting average | 48.40 |
| 63.64 | Strike rate | 136.06 |
| 7 | Highest score | 94 |
| — | Half centuries | 37 |
| 2 | Wickets | 4 |
| 70.50 | Bowling average | 51.00 |
| 10.85 | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
