Head to Head
Tatenda Taibu vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tatenda Taibu | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 85 |
| 657 | Runs | 8,489 |
| 28.57 | Batting average | 60.64 |
| 39.46 | Strike rate | 54.32 |
| 76 | Highest score | 319 |
| — | Centuries | 29 |
| 6 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 18 | Catches | 70 |
| 2 | Stumpings | 10 |
ODI
| Tatenda Taibu | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 298 |
| 2,837 | Runs | 11,640 |
| 32.99 | Batting average | 46.19 |
| 68.26 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 2 | Centuries | 24 |
| 21 | Half centuries | 76 |
| 4.75 | Economy rate | — |
| 87 | Catches | 324 |
| 25 | Stumpings | 75 |
IPL
| Tatenda Taibu | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 71 |
| 31 | Runs | 1,687 |
| 10.33 | Batting average | 25.95 |
| 119.23 | Strike rate | 121.19 |
| 15 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Tatenda Taibu | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 165 |
| 165 | Runs | 4,404 |
| 23.57 | Batting average | 30.37 |
| 106.45 | Strike rate | 126.04 |
| 45 | Highest score | 78 |
| — | Half centuries | 28 |
| 10.25 | Economy rate | — |
| 4 | Catches | 95 |
| 1 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
