Head to Head
Tatenda Taibu vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tatenda Taibu | Statistic | Rohit Sharma |
|---|---|---|
| 12 | Matches | 67 |
| 657 | Runs | 4,301 |
| 28.57 | Batting average | 40.58 |
| 39.46 | Strike rate | 57.06 |
| 76 | Highest score | 212 |
| — | Centuries | 12 |
| 6 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 18 | Catches | 69 |
| 2 | Stumpings | — |
ODI
| Tatenda Taibu | Statistic | Rohit Sharma |
|---|---|---|
| 106 | Matches | 278 |
| 2,837 | Runs | 11,357 |
| 32.99 | Batting average | 48.12 |
| 68.26 | Strike rate | 92.33 |
| 107 | Highest score | 264 |
| 2 | Centuries | 32 |
| 21 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 4.75 | Economy rate | 5.24 |
| 87 | Catches | 103 |
| 25 | Stumpings | — |
IPL
| Tatenda Taibu | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 281 |
| 31 | Runs | 7,331 |
| 10.33 | Batting average | 29.80 |
| 119.23 | Strike rate | 132.88 |
| 15 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Tatenda Taibu | Statistic | Rohit Sharma |
|---|---|---|
| 13 | Matches | 153 |
| 165 | Runs | 4,042 |
| 23.57 | Batting average | 30.85 |
| 106.45 | Strike rate | 140.64 |
| 45 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| 10.25 | Economy rate | 9.97 |
| 4 | Catches | 60 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
