Head to Head
Thangarasu Natarajan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Thangarasu Natarajan | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 1 | Runs | 8,489 |
| — | Batting average | 60.64 |
| 11.11 | Strike rate | 54.32 |
| 1 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 39.67 | Bowling average | — |
| 3.10 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Thangarasu Natarajan | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 47.67 | Bowling average | — |
| 7.15 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Thangarasu Natarajan | Statistic | Kumar Sangakkara |
|---|---|---|
| 74 | Matches | 71 |
| 4 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 57.14 | Strike rate | 121.19 |
| 3 | Highest score | 94 |
| — | Half centuries | 10 |
| 73 | Wickets | — |
| 32.58 | Bowling average | — |
| 9.19 | Economy rate | — |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Thangarasu Natarajan | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 23 | Wickets | — |
| 23.96 | Bowling average | — |
| 7.71 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

