Head to Head
Theo van Woerkom vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Theo van Woerkom | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 75.00 | Bowling average | — |
| 9.38 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Theo van Woerkom | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 165 |
| 13 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 185.71 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 6 | Wickets | — |
| 17.33 | Bowling average | — |
| 7.80 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Theo van Woerkom | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 30 |
| 517 | Runs | 3,119 |
| 19.88 | Batting average | 66.36 |
| 34.28 | Strike rate | 66.56 |
| 63 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 47 | Wickets | — |
| 37.72 | Bowling average | — |
| 2.89 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Theo van Woerkom | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 45 | Runs | 1,312 |
| 11.25 | Batting average | 62.48 |
| 67.16 | Strike rate | 94.52 |
| 21 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 15 | Wickets | — |
| 19.87 | Bowling average | — |
| 5.42 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
