Head to Head
Thisara Perera vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Thisara Perera | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 123 |
| 203 | Runs | 9,230 |
| 20.30 | Batting average | 46.85 |
| 73.02 | Strike rate | 55.58 |
| 75 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 11 | Wickets | — |
| 59.36 | Bowling average | — |
| 4.11 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Thisara Perera | Statistic | Virat Kohli |
|---|---|---|
| 161 | Matches | 308 |
| 2,233 | Runs | 14,675 |
| 19.59 | Batting average | 58.47 |
| 112.78 | Strike rate | 93.76 |
| 140 | Highest score | 183 |
| 1 | Centuries | 54 |
| 10 | Half centuries | 75 |
| 164 | Wickets | 5 |
| 33.92 | Bowling average | 136.00 |
| 5.89 | Economy rate | 6.16 |
| 52 | Catches | 163 |
IPL
| Thisara Perera | Statistic | Virat Kohli |
|---|---|---|
| 37 | Matches | 282 |
| 424 | Runs | 9,346 |
| 19.27 | Batting average | 40.46 |
| 137.22 | Strike rate | 134.86 |
| 40 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 31 | Wickets | 4 |
| 32.77 | Bowling average | 92.00 |
| 8.73 | Economy rate | 8.80 |
| 13 | Catches | 126 |
Domestic T20
| Thisara Perera | Statistic | Virat Kohli |
|---|---|---|
| 259 | Matches | 118 |
| 3,467 | Runs | 3,969 |
| 22.37 | Batting average | 48.40 |
| 153.41 | Strike rate | 136.06 |
| 103 | Highest score | 94 |
| 1 | Centuries | — |
| 8 | Half centuries | 37 |
| 178 | Wickets | 4 |
| 27.75 | Bowling average | 51.00 |
| 8.76 | Economy rate | 8.05 |
| 101 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

