Head to Head
Thomas Odoyo vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Thomas Odoyo | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 830 | Runs | 11,640 |
| 27.67 | Batting average | 46.19 |
| 70.16 | Strike rate | 81.31 |
| 111 | Highest score | 169 |
| 1 | Centuries | 24 |
| 3 | Half centuries | 76 |
| 43 | Wickets | — |
| 26.77 | Bowling average | — |
| 4.43 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Thomas Odoyo | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 165 |
| 58 | Runs | 4,404 |
| 9.67 | Batting average | 30.37 |
| 78.38 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 9 | Wickets | — |
| 11.78 | Bowling average | — |
| 5.05 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Thomas Odoyo | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 195 | Runs | 3,119 |
| 97.50 | Batting average | 66.36 |
| 54.62 | Strike rate | 66.56 |
| 103 | Highest score | 200 |
| 1 | Centuries | 13 |
| 1 | Half centuries | 10 |
| 8 | Wickets | — |
| 23.88 | Bowling average | — |
| 2.62 | Economy rate | — |
| 4 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
