Head to Head
Tim Paine vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tim Paine | Statistic | Rohit Sharma |
|---|---|---|
| 35 | Matches | 67 |
| 1,534 | Runs | 4,301 |
| 32.64 | Batting average | 40.58 |
| 45.72 | Strike rate | 57.06 |
| 92 | Highest score | 212 |
| — | Centuries | 12 |
| 9 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 150 | Catches | 69 |
| 7 | Stumpings | — |
ODI
| Tim Paine | Statistic | Rohit Sharma |
|---|---|---|
| 34 | Matches | 278 |
| 861 | Runs | 11,357 |
| 26.91 | Batting average | 48.12 |
| 70.63 | Strike rate | 92.33 |
| 111 | Highest score | 264 |
| 1 | Centuries | 32 |
| 5 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 50 | Catches | 103 |
| 4 | Stumpings | — |
IPL
| Tim Paine | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 281 |
| 10 | Runs | 7,331 |
| 5.00 | Batting average | 29.80 |
| 38.46 | Strike rate | 132.88 |
| 8 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| — | Catches | 101 |
Domestic T20
| Tim Paine | Statistic | Rohit Sharma |
|---|---|---|
| 52 | Matches | 153 |
| 1,041 | Runs | 4,042 |
| 22.63 | Batting average | 30.85 |
| 121.61 | Strike rate | 140.64 |
| 91 | Highest score | 118 |
| — | Centuries | 4 |
| 7 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 39 | Catches | 60 |
| 10 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

