Head to Head
Tim Seifert vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tim Seifert | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 59 | Runs | 11,640 |
| 19.67 | Batting average | 46.19 |
| 105.36 | Strike rate | 81.31 |
| 26 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Catches | 324 |
| 1 | Stumpings | 75 |
IPL
| Tim Seifert | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 71 |
| 45 | Runs | 1,687 |
| 7.50 | Batting average | 25.95 |
| 109.76 | Strike rate | 121.19 |
| 21 | Highest score | 94 |
| — | Half centuries | 10 |
| 3 | Catches | 45 |
| 1 | Stumpings | 9 |
Domestic T20
| Tim Seifert | Statistic | Kumar Sangakkara |
|---|---|---|
| 280 | Matches | 165 |
| 7,251 | Runs | 4,404 |
| 30.34 | Batting average | 30.37 |
| 138.43 | Strike rate | 126.04 |
| 125 | Highest score | 78 |
| 6 | Centuries | — |
| 38 | Half centuries | 28 |
| 175 | Catches | 95 |
| 36 | Stumpings | 39 |
First-class
| Tim Seifert | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 30 |
| 3,205 | Runs | 3,119 |
| 31.73 | Batting average | 66.36 |
| 54.13 | Strike rate | 66.56 |
| 167 | Highest score | 200 |
| 6 | Centuries | 13 |
| 17 | Half centuries | 10 |
| 170 | Catches | 21 |
| 16 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
