Head to Head
Tim Seifert vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tim Seifert | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 59 | Runs | 14,675 |
| 19.67 | Batting average | 58.47 |
| 105.36 | Strike rate | 93.76 |
| 26 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 10 | Catches | 163 |
| 1 | Stumpings | — |
IPL
| Tim Seifert | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 282 |
| 45 | Runs | 9,346 |
| 7.50 | Batting average | 40.46 |
| 109.76 | Strike rate | 134.86 |
| 21 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 3 | Catches | 126 |
| 1 | Stumpings | — |
Domestic T20
| Tim Seifert | Statistic | Virat Kohli |
|---|---|---|
| 280 | Matches | 118 |
| 7,251 | Runs | 3,969 |
| 30.34 | Batting average | 48.40 |
| 138.43 | Strike rate | 136.06 |
| 125 | Highest score | 94 |
| 6 | Centuries | — |
| 38 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 175 | Catches | 51 |
| 36 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
