Head to Head
Tim Southee vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tim Southee | Statistic | Virat Kohli |
|---|---|---|
| 107 | Matches | 123 |
| 2,245 | Runs | 9,230 |
| 15.48 | Batting average | 46.85 |
| 82.69 | Strike rate | 55.58 |
| 77 | Highest score | 254 |
| — | Centuries | 30 |
| 7 | Half centuries | 31 |
| 391 | Wickets | — |
| 30.26 | Bowling average | — |
| 3.02 | Economy rate | 2.88 |
| 84 | Catches | 121 |
ODI
| Tim Southee | Statistic | Virat Kohli |
|---|---|---|
| 152 | Matches | 308 |
| 715 | Runs | 14,675 |
| 11.92 | Batting average | 58.47 |
| 95.33 | Strike rate | 93.76 |
| 55 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 215 | Wickets | 5 |
| 33.24 | Bowling average | 136.00 |
| 5.58 | Economy rate | 6.16 |
| 42 | Catches | 163 |
IPL
| Tim Southee | Statistic | Virat Kohli |
|---|---|---|
| 54 | Matches | 282 |
| 120 | Runs | 9,346 |
| 9.23 | Batting average | 40.46 |
| 112.15 | Strike rate | 134.86 |
| 36 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 47 | Wickets | 4 |
| 37.06 | Bowling average | 92.00 |
| 8.67 | Economy rate | 8.80 |
| 21 | Catches | 126 |
Domestic T20
| Tim Southee | Statistic | Virat Kohli |
|---|---|---|
| 181 | Matches | 118 |
| 506 | Runs | 3,969 |
| 11.50 | Batting average | 48.40 |
| 134.57 | Strike rate | 136.06 |
| 64 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 228 | Wickets | 4 |
| 23.40 | Bowling average | 51.00 |
| 8.23 | Economy rate | 8.05 |
| 81 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

