Head to Head
Timroy Allen vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Timroy Allen | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 165 |
| 69 | Runs | 4,404 |
| 11.50 | Batting average | 30.37 |
| 135.29 | Strike rate | 126.04 |
| 19 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 37.33 | Bowling average | — |
| 11.20 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Timroy Allen | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 24 |
| 398 | Runs | 1,312 |
| 56.86 | Batting average | 62.48 |
| 124.37 | Strike rate | 94.52 |
| 67 | Highest score | 166 |
| — | Centuries | 5 |
| 3 | Half centuries | 6 |
| 14 | Wickets | — |
| 33.50 | Bowling average | — |
| 4.89 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

