Head to Head
Timycen Maruma vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Timycen Maruma | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 68 | Runs | 8,489 |
| 9.71 | Batting average | 60.64 |
| 36.56 | Strike rate | 54.32 |
| 41 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Timycen Maruma | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 298 |
| 122 | Runs | 11,640 |
| 8.71 | Batting average | 46.19 |
| 55.20 | Strike rate | 81.31 |
| 35 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 51.00 | Bowling average | — |
| 5.77 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Timycen Maruma | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 165 |
| 86 | Runs | 4,404 |
| 14.33 | Batting average | 30.37 |
| 97.73 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
