Head to Head
Toby Roland-Jones vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Toby Roland-Jones | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 82 | Runs | 9,230 |
| 20.50 | Batting average | 46.85 |
| 69.49 | Strike rate | 55.58 |
| 25 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 17 | Wickets | — |
| 19.65 | Bowling average | — |
| 3.74 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Toby Roland-Jones | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 308 |
| 37 | Runs | 14,675 |
| — | Batting average | 58.47 |
| 100.00 | Strike rate | 93.76 |
| 37 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 1 | Wickets | 5 |
| 34.00 | Bowling average | 136.00 |
| 4.86 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Toby Roland-Jones | Statistic | Virat Kohli |
|---|---|---|
| 47 | Matches | 118 |
| 301 | Runs | 3,969 |
| 15.05 | Batting average | 48.40 |
| 124.90 | Strike rate | 136.06 |
| 40 | Highest score | 94 |
| — | Half centuries | 37 |
| 58 | Wickets | 4 |
| 24.40 | Bowling average | 51.00 |
| 8.96 | Economy rate | 8.05 |
| 15 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

