Head to Head
Tom Abell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Abell | Statistic | Kumar Sangakkara |
|---|---|---|
| 184 | Matches | 165 |
| 3,846 | Runs | 4,404 |
| 28.92 | Batting average | 30.37 |
| 133.40 | Strike rate | 126.04 |
| 101 | Highest score | 78 |
| 1 | Centuries | — |
| 18 | Half centuries | 28 |
| 2 | Wickets | — |
| 50.00 | Bowling average | — |
| 10.00 | Economy rate | — |
| 104 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Abell | Statistic | Kumar Sangakkara |
|---|---|---|
| 133 | Matches | 30 |
| 8,535 | Runs | 3,119 |
| 40.07 | Batting average | 66.36 |
| 50.15 | Strike rate | 66.56 |
| 156 | Highest score | 200 |
| 23 | Centuries | 13 |
| 42 | Half centuries | 10 |
| 56 | Wickets | — |
| 31.11 | Bowling average | — |
| 3.56 | Economy rate | — |
| 111 | Catches | 21 |
List A
| Tom Abell | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 24 |
| 608 | Runs | 1,312 |
| 30.40 | Batting average | 62.48 |
| 78.86 | Strike rate | 94.52 |
| 106 | Highest score | 166 |
| 1 | Centuries | 5 |
| 1 | Half centuries | 6 |
| 2 | Wickets | — |
| 9.50 | Bowling average | — |
| 3.80 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

